Spur Steaks Menu
The Spur steak menu offers the perfectly cooked steak cuts. It is made of bold flavors. The Chargrilled Ramp and New York Sirloin are the best options as tender fillets. Each steak is cooked as its taste and texture are preserved.
Whether you select a smaller, juicy 200g cut or a hearty 500g portion, the menu is perfect for all appetites. It is good in taste, flavor, and richness.
In addition to classic steaks, the Spur menu offers options like the Cheddar Steak. It is topped with melted cheese and your choice of pepper or mushroom sauce. The Cheesy Garlic Prawn Steak is available. It adds a seafood twist.
For more tasty options, you can select add-ons, including buffalo wings, calamari strips, and tender lamb chops. It allows customers to customize their plates. Spur steaks are an ideal choice for both casual and formal dining occasions.
Spur steaks Menu

Spur Steaks Menu & Price
Menu Item | Description | Weight | Price (R) |
---|---|---|---|
Chargrilled Rump | It is Juicy and perfectly prepared | 200g | 149.90 |
Chargrilled Rump | It is Juicy and perfectly prepared | 300g | 189.90 |
New York Sirloin | They offer the tastiest cut of beef | 200g | 149.90 |
New York Sirloin | The tastiest cut of beef | 300g | 189.90 |
Fillet | It is still the most tender cut of all! | 200g | 209.90 |
Fillet | It is still the most tender cut of all! | 300g | 279.90 |
Eisbein | It is Slow-cooked pork hock with sweet mustard sauce | N/A | 189.90 |
Cheddamelt Steak | It is Rump or sirloin with melted cheese & creamy sauce | 200g | 179.90 |
Cheddamelt Steak | It is Rump or sirloin with melted cheese & creamy sauce | 300g | 219.90 |
Cheesy Garlic Prawn Steak | It is Rump or sirloin topped with cheesy garlic prawn tails | 200g | 189.90 |
Cheesy Garlic Prawn Steak | It is Rump or sirloin topped with cheesy garlic prawn tails | 300g | 229.90 |
Cheesy Jalapeno Steak | It is Rump or sirloin topped with cheesy jalapeño sauce | 200g | 169.90 |
Cheesy Jalapeno Steak | It is Rump or sirloin topped with cheesy jalapeño sauce | 300g | 209.90 |
Spur T-Bone Steak | It is Generous in size and taste | 350g | 214.90 |
Spur T-Bone Steak | It is Generous in size and taste | 500g | 274.90 |
Lazy Aged Steak | It is Prime-cut of extra-matured rump with complimentary sauce | 500g | 279.90 |
Lamb Chops | It is Succulent lamb chops, grilled to perfection | 400g | 284.90 |
Top Up 6 Buffalo Wings | It has Additional topping option | N/A | 72.90 |
Top Up Quarter Chicken | It has Additional topping option | N/A | 59.90 |
Top Up Calamari Strips | It has Additional topping option | 150g | 59.90 |
Top Up Pork Chop | It has Additional topping option | 200g | 62.90 |
Top Up 4 Half Buffalo Thighs | It has Additional topping option | N/A | 62.90 |
Spur Chargrilled Rump
It is perfect for the light and hearty meal. It is available in 200g or 300g. They grilled it o perfection, maintains its juicy and natural flavor.
Nutrient | 200g Portion | 300g Portion |
---|---|---|
Calories | 350 kcal | 525 kcal |
Protein | 32g | 48g |
Fat | 25g | 38g |
Carbohydrates | 0g | 0g |
Spur New York Sirloin
New York Sirloin is the best option at Spur. It is available in 200g and 300g. This steak is rich and juicy, with a leaner texture. It is good in flavor. I have mentioned the nutrition below.
Nutrient | 200g Portion | 300g Portion |
---|---|---|
Calories | 310 kcal | 465 kcal |
Protein | 30g | 45g |
Fat | 22g | 33g |
Carbohydrates | 0g | 0g |
Fillet
The Fillet steak is available in 200g and 300g portions. It contains soft texture. This is popular for its premium cut with little fat and lots of softness.
Nutrient | 200g Portion | 300g Portion |
---|---|---|
Calories | 270 kcal | 405 kcal |
Protein | 35g | 52g |
Fat | 18g | 27g |
Carbohydrates | 0g | 0g |
Eisben
It is crispy on the outside and soft on the inside. Eisben is served with a sweet mustard sauce. The crispy, flavorful crust is good for people who love porks.
Nutrient | Serving |
---|---|
Calories | 600 kcal |
Protein | 42g |
Fat | 48g |
Carbohydrates | 8g |
Cheddamelt Steak
Cheddamelt steak is topped with melted cheese and a creamy pepper or mushroom sauce. This steak has extra flavor. This steak is available in 200g and 300g sizes. This is the best option for those who want a filling steak with a cheese twist.
Nutrient | 200g Portion | 300g Portion |
---|---|---|
Calories | 420 kcal | 630 kcal |
Protein | 36g | 54g |
Fat | 30g | 45g |
Carbohydrates | 4g | 6g |
Cheesy Garlic Prawn Steak
The Cheesy Garlic Prawn Steak is a best choice for both land and sea flavor. They maintains its juicy flavor. It is available in 200g and 300g amounts.
Nutrient | 200g Portion | 300g Portion |
---|---|---|
Calories | 420 kcal | 630 kcal |
Protein | 36g | 54g |
Fat | 30g | 45g |
Carbohydrates | 4g | 6g |
Cheesy Jalapeno Steak
It is little spicy with hot and cheesy taste. It is available in 200g and 300g.
Nutrient | 200g Portion | 300g Portion |
---|---|---|
Calories | 430 kcal | 645 kcal |
Protein | 34g | 51g |
Fat | 28g | 42g |
Carbohydrates | 5g | 7g |
Spur T-Bone Steak
The T-Bone is available in 350g and 500g sizes. It is best for big appetite. They serve it in generous size.
Nutrient | 350g Portion | 500g Portion |
---|---|---|
Calories | 600 kcal | 850 kcal |
Protein | 48g | 68g |
Fat | 44g | 65g |
Carbohydrates | 0g | 0g |
Lazy Aged Steak
It is 500g, rich and juicy. You can choose your favorite sauce for this steak.
Nutrient | 350g Portion | 500g Portion |
---|---|---|
Calories | 600 kcal | 850 kcal |
Protein | 48g | 68g |
Fat | 44g | 65g |
Carbohydrates | 0g | 0g |
Lamb Chops
This is available in 400g. This contains a flavorful taste. It is highly recommended due to its taste. i have mentioned the nutrition information below:
Nutrient | 400g Portion |
---|---|
Calories | 720 kcal |
Protein | 60g |
Fat | 52g |
Carbohydrates | 0g |
Top-Up options
Top-Up Options | Calories | Protein | Fat | Carbohydrates |
---|---|---|---|---|
6 Buffalo Wings | 380 kcal | 20g | 28g | 4g |
Quarter Chicken | 210 kcal | 22g | 14g | 1g |
Calamari Strips (150g) | 220 kcal | 20g | 12g | 10g |
Pork Chop (200g) | 320 kcal | 26g | 24g | 0g |
4 Half Buffalo Thighs | 300 kcal | 28g | 22g | 0g |
FAQs
What are the different steak options on the Spur Steaks Menu?
They offer steaks, like the Chargrilled Rump, New York Sirloin, Fillet, and T-Bone. They also offer unique steaks like the Cheddamelt Steak, Cheesy Garlic Prawn Steak, and Cheesy Jalapeño Steak.
What is the most tender steak option at Spur?
The Fillet steak is the soft item, known for being tender. This steak cut contains no fat. It tastes mild, smooth, and flavorful.
How much does a Spur T-Bone Steak cost?
The 350g size costs R214.90, and the 500g size costs R274.90.
Does Spur offer any toppings or sides to add to the steak?
Spur does offer a number of “top-up” choices, such as Buffalo Wings, Calamari Strips, Pork Chop, Quarter Chicken, and Buffalo Thighs. You can add these on top of your steak to make it taste better and add further variety.
What is the nutritional information for Spur steaks?
The nutritional information is different at Spur. Approximately, a 200g steak has between 270 and 420 calories, 30 to 36g of protein, and 18 to 30g of fat. The cuts and toppings like cheese, sauces, and prawns make the meal more heavy by increasing nutrients.
Are there any specialty steaks with unique toppings at Spur?
Yes, Spur offers steaks with unique toppings. The Cheddamelt Steak contains melted cheese and a creamy pepper or mushroom sauce. The Cheesy Garlic Prawn Steak also contains special topping. The Cheesy Jalapeño Steak is served with a spicy jalapeño sauce.
For more information and updates, follow the official website of Spur.